📄 Sample Daily Report
Preview report harian kami. Member Premium mendapat report lengkap setiap hari.
📊 Daily Trading Report
10 Maret 2026
Market Regime: 🟡 NEUTRAL — Score 1.10
| Ticker | Action | Harga | TP1 | SL | Conf. |
|---|---|---|---|---|---|
| TKIM | BUY | 9,025 | 9,411 | 8,875 | 78% |
| PGAS | BUY | 1,940 | 2,062 | 1,877 | 72% |
| MDKA | BUY | 2,450 | 2,580 | 2,380 | 65% |
| BRIS | HOLD | 3,120 | 3,250 | 3,050 | 58% |
| BBCA | HOLD | 9,800 | 10,100 | 9,600 | 52% |
| GOTO | AVOID | 86 | 92 | 80 | 25% |
Portfolio Summary
Capital: Rp 10,000,000 | Allocation: 3.3% invested...
Risk Analysis
VaR: -2.3% | Max drawdown: -5.2% | Sharpe: 1.45...
🔒 Report lengkap hanya untuk member Premium
15-20 sinyal + Entry/TP/SL + Risk Analysis + Portfolio Summary
Mulai 7 Hari Gratis